From concept to production, we bring your electronic products to life with precision and expertise.
Comprehensive electronic product development solutions
Expert PCB layout and design services for complex electronic products.
Rapid prototyping and testing of electronic designs.
Full production support and optimization services.
Comprehensive testing for industry standards and regulations.
Detailed technical documentation and user manuals.
Expert guidance on electronic product development.
A systematic approach to bringing your product to life
Discuss project requirements and objectives.
Create detailed specifications and project timeline.
Develop electronic schematics and component selection.
Create optimized PCB layouts for manufacturing.
Build and test initial prototypes.
Comprehensive testing and certification.
Create detailed technical documentation.
Assist with manufacturing and quality control.
Explore our successful projects and innovative solutions
Advanced 5-axis industrial controller with integrated feedback system and RS485/Serial communication, designed for precision manufacturing and automation.
Intelligent Battery Management System optimized for electric vehicles, featuring advanced monitoring and protection for golf carts and electric motorcycles.
Smart street lighting system with integrated surveillance cameras for traffic monitoring and speeding detection, future-ready for 5G small cell integration.
Versatile controller platform for UAVs and ROVs, featuring Linux-based processing and modular design for custom SoM integration and client-specific requirements.
Choose the perfect plan for your project needs
Service | Description | Price (USD) |
---|---|---|
Consultation & Requirements Analysis | Understanding client needs, defining specifications | $500 – $1,500 |
Schematic Design | Designing circuit diagrams | $1,500 – $5,000 |
PCB Layout & Routing | Creating PCB designs, optimized for performance | $2,000 – $6,500 |
Prototype Fabrication | First-run PCB production (small batch) | $500 – $3,000 |
PCB Assembly | Soldering and assembly of prototype boards | $1,000 – $4,000 |
Testing & Debugging | Checking circuit functionality, debugging issues | $1,500 – $4,000 |
Design for Manufacturability | Optimizing design for large-scale production | $1,000 – $3,500 |
Estimated Total Cost | Full Development | $8,000 – $28,000 |
Service | Description | Price (USD) |
---|---|---|
Requirements Analysis | Defining software structure and functionality | $2,000 – $5,000 |
Firmware Development | Writing low-level software, drivers, and RTOS | $5,000 – $20,000 |
Embedded Linux | OS setup, kernel modifications, drivers | $8,000 – $30,000 |
Application Layer | GUI, networking, control logic implementation | $6,000 – $25,000 |
Integration | Ensuring software works with electronics | $3,000 – $10,000 |
Testing | Unit tests, system validation, debugging | $2,500 – $7,500 |
Documentation | Code documentation, API guide | $1,500 – $5,000 |
Estimated Total Cost | Full Development | $20,000 – $100,000 |
Service | Description | Price (USD) |
---|---|---|
Concept Development | Brainstorming, sketches, technical feasibility | $2,500 – $7,500 |
3D Modeling | Creating digital prototypes | $3,000 – $10,000 |
Material Selection | Choosing components for cost & performance | $1,500 – $5,000 |
Prototype Development | Creating first functional unit | $5,000 – $25,000 |
Design Review | Ensuring parts fit, durability, assembly | $2,000 – $7,000 |
Testing & Iteration | Identifying and fixing issues | $3,000 – $10,000 |
Estimated Total Cost | Full Development | $17,000 – $64,500 |
Service | Description | Price (USD) |
---|---|---|
Requirements Analysis | Defining key test parameters | $1,500 – $5,000 |
System Design | Developing test architecture, interfaces | $3,000 – $12,000 |
Software Development | Writing automation scripts, logging | $5,000 – $20,000 |
Hardware Setup | Fixtures, jigs, connectors, hardware sensors | $3,500 – $15,000 |
Assembly | Building first test system unit | $4,000 – $20,000 |
Validation | Ensuring test system accuracy | $3,000 – $10,000 |
Estimated Total Cost | Full Development | $20,000 – $82,000 |
Service | Description | Price (USD) |
---|---|---|
Regulatory Analysis | Identifying applicable certifications | $2,000 – $6,000 |
Testing | Conducting internal compliance tests | $5,000 – $25,000 |
Documentation | Creating compliance reports | $3,000 – $8,000 |
Lab Coordination | Assisting with lab certifications | $2,000 – $7,500 |
Estimated Total Cost | Full Development | $12,000 – $46,500 |
Service | Description | Price (USD) |
---|---|---|
Guide Development | Creating step-by-step manuals | $2,500 – $7,500 |
Documentation | Detailed repair procedures and diagrams | $3,000 – $8,000 |
Training Materials | Service technician training resources | $2,000 – $6,000 |
Estimated Total Cost | Full Development | $7,500 – $21,500 |
Let's discuss your project requirements
12 Boutrous Ghaly
Heliopolis, Cairo Governorate
Egypt